Our range of products include oversize color assessment cabinet and ms body color matching cabinet.
₹ 35983 Get Latest Price
Wavelength Range | 400-700 nm |
Std Glass Filters | 8 Filters |
Mobility | Benchtop |
Angle Of Viewing Booth | 45 Degree |
Number Of Lights | 6 |
Cwf Light | Yes |
Number of Artificial Daylight | 6 |
Display | Digital |
Number of Cool White Light | 2 |
Number of Phase | 2 |
Minimum order quantity: 1 Piece
Order No. | Name | Model | D65 | TL84 | F | UV | CWF | TL83 | Voltage |
10118 | Standard light source booth | P120 six light source(220V) | 2pcs | 2pcs | 6pcs | 1pcs | 2pcs | 2pcs | 220V/50Hz |
10818 | Standard light source booth | P120 six light source(115V) | 2pcs | 2pcs | 6pcs | 1pcs | 2pcs | 2pcs | 115V/60Hz |
Light Source | Color viewing booths application | Color temperature(k) | Power(W) |
D65 | International standard Artificial Daylight | 6500 | 36 |
TL84 | Applied to stores in Europe, Japan and China | 4000 | 36 |
CWF | (Cool White Fluorescent) American Standard | 4150 | 36 |
F/A | "Sun-setting Light Yellow" incandescent light source (imitation of sunset) | 2700 | 40 |
UV | Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wave length:365nm | 36 |
TL83 | Warm White Fluorescent American Standard | 3000 | 36 |
₹ 35900 Get Latest Price
Wavelength Range | 400-700 nm |
Mobility | Benchtop |
Number Of Lights | 5 |
Number of Cool White Light | 2 |
Uv Light | 1 |
Light Source | D65,TL84,F,UV,CWF |
Dimensions | 710x405x570mm |
Material | Ms body |
Weight | 23kg |
Size | A4 Portrait |
Muthu Krishnan (CEO)
Mtech Instruments
9225, Villivakkam Block, Ayappakkam
Chennai - 600077, Tamil Nadu, India