Providing you the best range of color pulsed spectrophotometer, lmspv320 visible spectrophotometer, lmspv325 single beam benchtop visible spectrometer, ns800 color spectrophotometer, lmspuv1900 double beam spectrophotometer labman and lmspuv1200 single beam spectrophotometer with effective & timely delivery.
₹ 700000 Get Latest Price
Mobility | Benchtop |
Wavelength Range | 10nm |
Observer Angle | 2 Degree & 10 Degree |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Semiband Width | 5nm |
Country of Origin | Made in India |
₹ 48100 Get Latest Price
Wavelength Range | 325-1100 nm |
Optical System | Single Beam |
Brand | Labman |
Model No / Item Code | LMSPV320 |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +-0.5% T |
Lamp Type | Tungsten Halogen Lamp |
Country of Origin | Made in India |
Spectral Bandwidth | 4 nm |
Wavelength Accuracy | 2nm |
₹ 68800 Get Latest Price
Wavelength Range | 325-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Mobility | Benchtop |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | +-0.5nm |
₹ 70000 Get Latest Price
Optical System | Single Beam |
Mobility | Portable |
Spectral Bandwidth | 10nm |
Color | Black & White |
I deal In | Only New |
Country of Origin | Made in India |
₹ 280500 Get Latest Price
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1 nm |
I deal In | Only New |
Colour | White & Black |
Country of Origin | Made in India |
₹ 150100 Get Latest Price
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | Labman |
Wavelength Accuracy | 0.8nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | 0.2%t |
Lamp Type | Tungsten Halogen Lamp |
₹ 25000 Get Latest Price
Wavelength Range | 325-1100 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Wavelength Repeatability | +-0.5nm |
Colour | White |
Country of Origin | Made in India |
₹ 25000 Get Latest Price
Wavelength Range | 325-1100 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Model No / Item Code | LMSPV320 |
Colour | White & Black |
I deal In | Only New |
₹ 50000 Get Latest Price
Type of Spectrophotometer | Handheld Spectrophotometer |
Optical System | Single Beam |
Wavelength Range | 400-700 nm |
Spectral Bandwidth | 8mm |
Colour | Multisolour |
Country of Origin | Made in India |
₹ 150100 Get Latest Price
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Model No / Item Code | LMSP-UV1000B |
Colour | White & Black |
I deal In | Only New |
Country of Origin | Made in India |
Covers UV and Visible range (typically 190–1100 nm).
Single beam design (uses one light path for both blank and sample).
Digital display and controls.
May support manual or automatic wavelength selection.
Simple to operate and maintain.
₹ 30000 Get Latest Price
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Model No / Item Code | LMSPUV1200 |
Colour | White |
Country of Origin | Made in India |
Muthu Krishnan (CEO)
Mtech Instruments
9225, Villivakkam Block, Ayappakkam
Chennai - 600077, Tamil Nadu, India